Japanese
2000 Osaka - Hamburg Handball Goodwill Games

Osaka Delegate Team Member

Grand master : Zennnosuke Yamanaka
Director : Kitaoka , Marui , Sakamoto
Head Coach (Men) : Hidenori Shirai
Head Coach (Women) : Tomohiro Tsuchikawa
Manager (Men) : Chika Marui
Manager (Women) : Yusuke Sumizaki
Interpreter : Mitsushima
M e n Greifswald Berlin Ahlbeck Women Greifswald Berlin Hamburg Ahlbeck
Name Club Goal Name Club Goal
1. Hidenori Shirai Argus 0 0 0 1. Masumi Inoue Friday 0 0 1 0
12. Tsutomu Yamada CPS 0 0 0 12. Minori Tanaka Friday 0 0 0 0
16. Etsuko Miyoshi Friday 0 0 0 -
2. Nobuaki Watabe Tokio Marine 4 4 8 3. Yukako Sumizaki Friday 0 0 1 1
3. Tomohiro Tsuchikawa Friday 4 4 2 4. Akiko Nakasona Friday 2 2 5 1
4. Masato Marui Setsuryo 1 1 1 5. Tomomi Taniguchi Friday 1 4 0 1
6. Tomohiro Yamauchi CPS 5 2 3 6. Akiyo Wakai Friday 5 0 0 2
7. Jun Sakamaoto Friday 0 1 2 8. Kumi Yamashita Friday 7 1 6 1
8. Tomoyuki Yoshikawa Friday 3 2 6 9. Keiko Tahara Friday 4 5 0 4
9. Mitsuhiro Sakamoto Friday 0 2 0 10. Kaori Kamei Friday 1 3 1 0
10. Kazuhito Marui Setsuryo 1 2 1 11. Akiko Tsuchikawa Friday 3 1 4 1
13. Hiroko Masuda Friday 1 0 2 -

- Back -


Update : 2000/05/25
E-mail : handball@osk2.3web.ne.jp